$(function () {
	$('#diagrammatic-body-styles a').click(function (e) {
		e.preventDefault();
		var img = $(this).attr('href');
		var pdf = $('#link-pdf').attr('href');
		var title = $(this).attr('title').substring(36);
		$('.pic-diagrammatic-loader').show();
		$('#pic-diagrammatic').attr('src', img);
		$('#pic-diagrammatic').attr('alt', 'Dimensional Drawing - ' + title);
		$('#detailed-drawing h3').text('Dimensional Drawing - ' + title);
		$('#link-pdf').attr('href', pdf.replace(pdf.substring(pdf.lastIndexOf('/')+1), img.substring(img.lastIndexOf('/')+1).replace('gif', 'pdf')));
		$('#pic-diagrammatic').load(function () {
			$('.pic-diagrammatic-loader').hide();
		});
		$('#model_description').html(title);
	});
});
