Work hard. Work smart. Amarok Single Cab

Caddy Panel Van Prices & Options

Expand All | Contract All

Caddy Panel Van
1.6i 75kW
Caddy Panel Van
2.0 TDI 81kW
Caddy Maxi Panel Van
2.0 TDI 81kW
Caddy Maxi Crew Bus
2.0 TDI 81kW
Recommended Retail Price
Retail price R158,246.00 R182,982.00 R191,491.00 R200,263.00
Metallic / Pearlescent Paint R3,298.00 R3,298.00 R3,298.00 R3,298.00
Fixed Towbar R4,202.00 R4,202.00 R4,202.00 R4,202.00
Passenger Airbag R2,447.00 R2,447.00 R2,447.00 X
Rubber Floor Covering R1,605.00 R1,605.00 R1,605.00 X
Second Sliding Door R3,974.00 R3,974.00 X X
Electronically controlled airconditioning system R8,605.00 R8,605.00 R8,605.00 R8,605.00
Radio CD Player R2,289.00 R2,289.00 R2,289.00 X
Comfort Package R4,939.00 R4,939.00 R4,939.00 R4,939.00
Power Windows and Exterior Mirrors R7,342.00 R7,342.00 R7,342.00 R7,342.00
7 Seater Package R4,447.00
15″ Alloy Wheels R3,860.00 R3,860.00 R3,860.00 R3,860.00
16″ Alloy Wheels R6,816.00 R6,816.00 R6,816.00 R6,816.00
AutoMotion Service Plan
AutoMotion Plan “Bolt-on”(0 — 60,000km) R5,012.00 R5,530.00 R5,530.00 R5,530.00
AutoMotion Plan “Bolt-on”(0 — 90,000km) R7,139.00 R8,269.00 R8,269.00 R8,269.00
AutoMotion Plan “Bolt-on”(0 — 120,000km) R10,048.00 R12,221.00 R12,221.00 R12,221.00
AutoMotion Plan “Bolt-on”(0 — 150,000km) R12,110.00 R14,742.00 R14,742.00 R14,742.00
AutoMotion Plan “Bolt-on”(0 — 180,000km) R13,231.00 R17,929.00 R17,929.00 R17,929.00
AutoMotion Maintenance Plan
AutoMotion Plan “Bolt-on”(0 — 60,000km) R7,508.00 R12,046.00 R12,046.00 R12,046.00
AutoMotion Plan “Bolt-on”(0 — 90,000km) R14,562.00 R19,939.00 R19,939.00 R19,939.00
AutoMotion Plan “Bolt-on”(0 — 120,000km) R21,167.00 R34,138.00 R34,138.00 R34,138.00
AutoMotion Plan “Bolt-on”(0 — 150,000km) R32,332.00 R45,904.00 R45,904.00 R45,904.00
AutoMotion Plan “Bolt-on”(0 — 180,000km) R36,247.00 R58,289.00 R58,289.00 R58,289.00