Be the first to know

Caddy Panel Van Prices & Options

Expand All | Contract All

Caddy Panel Van
1.6i 75kW
Caddy Panel Van
2.0 SDI 51kW
Caddy Panel Van
1.9 TDI 77kW
Caddy Maxi
Panel Van
1.9 TDI 77kW
Caddy Maxi Crew Bus
1.9 TDI 77kW
Recommended Retail Price
Retail price R150,614.00 R160,877.00 R175,351.00 R183,509.00 R192,281.00
Metallic / Pearlescent Paint R3,237.00 R3,237.00 R3,237.00 R3,237.00 R3,237.00
Rear Wing Doors R1,474.00
Rubber Floor Covering R1,570.00 R1,570.00 R1,570.00 R1,570.00
Second Sliding Door R3,895.00 R3,895.00 R3,895.00 X X
Cruise Control R1,772.00 R1,772.00 R1,772.00 R1,772.00 R1,772.00
Integrated Front Fog Lights R1,272.00 R1,272.00 R1,272.00 R1,272.00 R1,272.00
Radio CD Player R2,246.00 R2,246.00 R2,246.00 R2,246.00 R2,246.00
Climatic Air Conditioner R8,439.00 R8,439.00 R8,439.00 R8,439.00 R8,439.00
Fixed Towbar R4,123.00 R4,123.00 R4,123.00 R4,123.00 R4,123.00
15″ Alloy Wheels R3,781.00 R3,781.00 R3,781.00 R3,781.00 R3,781.00
16″ Alloy Wheels R6,684.00 R6,684.00 R6,684.00 R6,684.00
Security Package R8,728.00 R8,728.00 R8,728.00 R8,728.00 R8,728.00
AutoMotion Service Plan
AutoMotion Plan “Bolt-on”(0 — 60,000km) R4,290 R4,598 R4,570 R4,570 R4,570
AutoMotion Plan “Bolt-on”(0 — 90,000km) R6,110 R7,120 R7,078 R7,078 R7,078
AutoMotion Plan “Bolt-on”(0 — 120,000km) R8,600 R10,517 R10,460 R10,460 R10,460
AutoMotion Plan “Bolt-on”(0 — 150,000km) R10,365 R12,689 R12,618 R12,618 R12,618
AutoMotion Plan “Bolt-on”(0 — 180,000km) R11,325 R13,536 R13,461 R13,461 R13,461
AutoMotion Maintenance Plan
AutoMotion Plan “Bolt-on”(0 — 60,000km) R6,426 R7,837 R7,837 R7,837 R7,837
AutoMotion Plan “Bolt-on”(0 — 90,000km) R12,464 R13,438 R13,438 R13,438 R13,438
AutoMotion Plan “Bolt-on”(0 — 120,000km) R18,117 R23,007 R23,007 R23,007 R23,007
AutoMotion Plan “Bolt-on”(0 — 150,000km) R27,674 R30,937 R30,937 R30,937 R30,937
AutoMotion Plan “Bolt-on”(0 — 180,000km) R31,024 R34,459 R34,459 R34,459 R34,459

I was instantly struck by the awesome ruggedness of these trucks — John Loxton, FlexiRent