Be the first to know

Crafter Prices & Options

Expand All | Contract All

Crafter 35
2.5 TDI 80kW
MWB P/Van
Crafter 35
2.5 TDI 120kW
MWB P/Van
Crafter 50 HR
2.5 TDI 80kW
LWB P/Van
Crafter 50 HR
2.5 TDI 120kW
LWB P/Van
Crafter 50 HR
2.5 TDI 80kW
XLWB P/Van
Crafter 50 HR
2.5 TDI 120kW
XLWB P/Van
Recommended Retail Price
Retail price R290,351.00 R313,158.00 R345,351.00 R371,053.00 R354,123.00 R379,825.00
Metallic / Pearlescent Paint R10,842.00 R10,842.00 R10,842.00 R10,842.00 R10,842.00 R10,842.00
Towbar R3,719.00 R3,719.00 R3,719.00 R3,719.00 R3,719.00 R3,719.00
Retarder Package No Cost No Cost No Cost No Cost No Cost No Cost
Engine and Transmission Guard R1,237.00 R1,237.00 R1,237.00 R1,237.00 R1,237.00 R1,237.00
Height and depth adjustable steering R535.00 R535.00 R535.00 R535.00 R535.00 R535.00
Passenger Airbag R3,509.00 R3,509.00 R3,509.00 R3,509.00 R3,509.00 R3,509.00
Dual Sliding Doors R4,395.00 R4,395.00 R4,395.00 R4,395.00
Rear Doors opening 270 degrees R1,061.00 R1,061.00 R1,061.00 R1,061.00 R1,061.00 R1,061.00
Anti-theft Alarm R3,649.00 R3,649.00 R3,649.00 R3,649.00 R3,649.00 R3,649.00
Two Reading Lights(Front) R614.00 R614.00 R614.00 R614.00 R614.00 R614.00
Cruise Control R3,044.00 R3,044.00 R3,044.00 R3,044.00 R3,044.00 R3,044.00
Foglights R1,570.00 R1,570.00 R1,570.00 R1,570.00 R1,570.00 R1,570.00
Air Conditioner R8,684.00 R8,684.00 R8,684.00 R8,684.00 R8,684.00 R8,684.00
CANBUS Interface R2,149.00 R2,149.00 R2,149.00 R2,149.00 R2,149.00 R2,149.00
High Roof R17,684.00 R17,684.00 X X X X
Super High Roof R22,009.00 R22,009.00
Single Front Passenger Seat No Cost No Cost No Cost No Cost No Cost No Cost
AutoMotion Service Plan
AutoMotion Plan “Bolt-on”(0 — 60,000km) R4,474 R4,474 R4,474 R4,474 R4,474 R4,474
AutoMotion Plan “Bolt-on”(0 — 100,000km) R12,352 R12,352 R12,352 R12,352 R12,352 R12,352
AutoMotion Plan “Bolt-on”(0 — 140,000km) R15,546 R15,546 R15,546 R15,546 R15,546 R15,546
AutoMotion Plan “Bolt-on”(0 — 180,000km) R19,924 R19,924 R19,924 R19,924 R19,924 R19,924
AutoMotion Maintenance Plan
AutoMotion Plan “Bolt-on”(0 — 60,000km) R14,072 R14,072 R14,072 R14,072 R14,072 R14,072
AutoMotion Plan “Bolt-on”(0 — 100,000km) R31,616 R31,616 R31,616 R31,616 R31,616 R31,616
AutoMotion Plan “Bolt-on”(0 — 140,000km) R50,453 R50,453 R50,453 R50,453 R50,453 R50,453
AutoMotion Plan “Bolt-on”(0 — 180,000km) R80,724 R80,724 R80,724 R80,724 R80,724 R80,724

I was instantly struck by the awesome ruggedness of these trucks — John Loxton, FlexiRent