Work hard. Work smart. Amarok Single Cab

Crafter Prices & Options

Expand All | Contract All

Crafter 35
2.0 TDI 80kW
MWB P/Van
Crafter 35
2.0 BiTDI 120kW
MWB P/Van
Crafter 50 HR
2.0 TDI 80kW
LWB P/Van
Crafter 50 HR
2.0 BiTDI 120kW
LWB P/Van
Crafter 50 HR
2.0 TDI 80kW
XLWB* P/Van
Crafter 50 HR
2.0 BiTDI 120kW
XLWB* P/Van
Recommended Retail Price
Retail price R290,351.00 R313,158.00 R345,351.00 R371,053.00 R354,123.00 R379,825.00
Metallic / Pearlescent Paint R11,061.00 R11,061.00 R11,061.00 R11,061.00 R11,061.00 R11,061.00
Towbar R3,789.00 R3,789.00 R3,789.00 R3,789.00 R3,789.00 R3,789.00
Towbar preparation R2,596.00 R2,596.00 R2,596.00 R2,596.00 R2,596.00 R2,596.00
Engine and Transmission Guard R1,263.00 R1,263.00 R1,263.00 R1,263.00 R1,263.00 R1,263.00
Dual Sliding Doors R4,482.00 R4,482.00 R4,482.00 R4,482.00 R4,482.00 R4,482.00
Rear Doors opening 270 degrees R1,079.00 R1,079.00 R1,079.00 R1,079.00 R1,079.00 R1,079.00
Foglights R1,605.00 R1,605.00 R1,605.00 R1,605.00 R1,605.00 R1,605.00
High Roof R18,035.00 R18,035.00 X X X X
Super High Roof R22,447.00 R22,447.00 R22,447.00 R22,447.00 R22,447.00 R22,447.00
Height and depth adjustable steering R544.00 R544.00 R544.00 R544.00 R544.00 R544.00
Two Reading Lights front R623.00 R623.00 R623.00 R623.00 R623.00 R623.00
Air Conditioner R8,860.00 R8,860.00 R8,860.00 R8,860.00 R8,860.00 R8,860.00
Passenger Airbag R3,579.00 R3,579.00 R3,579.00 R3,579.00 R3,579.00 R3,579.00
Anti-theft Alarm with passenger control and towing protection R3,719.00 R3,719.00 R3,719.00 R3,719.00 R3,719.00 R3,719.00
Cruise Control R3,105.00 R3,105.00 R3,105.00 R3,105.00 R3,105.00 R3,105.00
Single Front Passenger Seat No Cost No Cost No Cost No Cost No Cost No Cost
Radio RCD2001 with CD R3,737.00 R3,737.00 R3,737.00 R3,737.00 R3,737.00 R3,737.00
Retarder Package No Cost No Cost No Cost No Cost
CANBUS Interface R2,193.00 R2,193.00 R2,193.00 R2,193.00 R2,193.00 R2,193.00
Deletion of Driver Partition R70.00 R70.00 R70.00 R70.00 R70.00 R70.00
AutoMotion Service Plan
AutoMotion Plan “Bolt-on”(0 — 60,000km) R5,228 R5,228 R5,228 R5,228 R5,228 R5,228
AutoMotion Plan “Bolt-on”(0 — 100,000km) R14,432 R14,432 R14,432 R14,432 R14,432 R14,432
AutoMotion Plan “Bolt-on”(0 — 140,000km) R18,164 R18,164 R18,164 R18,164 R18,164 R18,164
AutoMotion Plan “Bolt-on”(0 — 180,000km) R23,279 R23,279 R23,279 R23,279 R23,279 R23,279
AutoMotion Maintenance Plan
AutoMotion Plan “Bolt-on”(0 — 60,000km) R16,441 R16,441 R16,441 R16,441 R16,441 R16,441
AutoMotion Plan “Bolt-on”(0 — 100,000km) R36,938 R36,938 R36,938 R36,938 R36,938 R36,938
AutoMotion Plan “Bolt-on”(0 — 140,000km) R58,947 R58,947 R58,947 R58,947 R58,947 R58,947
AutoMotion Plan “Bolt-on”(0 — 180,000km) R94,314 R94,314 R94,314 R94,314 R94,314 R94,314