Be the first to know

Transporter Single & Double Cab Prices & Options

Expand All | Contract All

Transporter 2.0 TDI Manual
75kW Single Cab LWB
Transporter 2.0 TDI Manual
103kW Single Cab LWB
Transporter 2.0 TDI DSG®
103kW Single Cab LWB
Recommended Retail Price
Retail price R199,561.00 R228,158.00 R243,509.00
Metallic / Pearlescent Paint R1,465.00 R1,465.00 R1,465.00
Tasamo Anthracite Cloth R1,316.00 R1,316.00 R1,316.00
Passenger Airbag R2,395.00 R2,395.00 R2,395.00
Air Conditioner R9,272.00 R9,272.00 R9,272.00
Towbar R5,965.00 R5,965.00 R5,965.00
Increase GVM to 2.8t from 3.0t R7,544.00 R7,544.00 R7,544.00
Deletion of Load Area -R9,123.00 -R9,123.00 -R9,123.00
16″ Alloy Wheels R3,904.00 R3,904.00 R3,904.00
Single Front Passenger Seat No Cost No Cost No Cost
Security Package R8,202.00 R8,202.00 R8,202.00
Comfort Package R16,623.00 R16,623.00 R16,623.00
AutoMotion Service Plan
AutoMotion Plan “Bolt-on”(0 — 60,000km) R5,840 R5,840 R5,840
AutoMotion Plan “Bolt-on”(0 — 90,000km) R8,049 R8,049 R8,049
AutoMotion Plan “Bolt-on”(0 — 120,000km) R13,286 R13,286 R13,286
AutoMotion Plan “Bolt-on”(0 — 150,000km) R14,568 R14,568 R14,568
AutoMotion Plan “Bolt-on”(0 — 180,000km) R18,152 R18,152 R18,152
AutoMotion Maintenance Plan
AutoMotion Plan “Bolt-on”(0 — 60,000km) R13,274 R13,274 R13,274
AutoMotion Plan “Bolt-on”(0 — 90,000km) R23,575 R23,575 R23,575
AutoMotion Plan “Bolt-on”(0 — 120,000km) R44,287 R44,287 R44,287
AutoMotion Plan “Bolt-on”(0 — 150,000km) R56,064 R56,064 R56,064
AutoMotion Plan “Bolt-on”(0 — 180,000km) R66,140 R66,140 R66,140

The power can only be described as excellent, and the vehicles easily compete with other products on offer in the market — Gerhard Koekemoer, AVR Manager, DHL