Work hard. Work smart. Amarok Single Cab

Transporter Single & Double Cab Prices & Options

Expand All | Contract All

Transporter 2.0 TDI Manual
75kW Single Cab LWB
Transporter 2.0 TDI Manual
103kW Single Cab LWB
Transporter 2.0 TDI DSG®
103kW Single Cab LWB
Recommended Retail Price
Retail price R208,158.00 R238,070.00 R253,421.00
Metallic / Pearlescent Paint R1,491.00 R1,491.00 R1,491.00
Tasamo Anthracite Cloth R1,342.00 R1,342.00 R1,342.00
Passenger Airbag R2,447.00 R2,447.00 R2,447.00
Air Conditioner R9,456.00 R9,456.00 R9,456.00
Towbar R6,088.00 R6,088.00 R6,088.00
Towbar preparation R2,237.00 R2,237.00 R2,237.00
Increase GVM to 2.8t from 3.0t R7,693.00 R7,693.00 R7,693.00
Deletion of Load Area -R9,307.00 -R9,307.00 -R9,307.00
16″ Alloy Wheels R3,982.00 R3,982.00 R3,982.00
Single Front Passenger Seat No Cost No Cost No Cost
Security Package R8,368.00 R8,368.00 R8,368.00
Comfort Package R16,956.00 R16,956.00 R16,956.00
AutoMotion Service Plan
AutoMotion Plan “Bolt-on”(0 — 60,000km) R6,824 R6,824 R6,824
AutoMotion Plan “Bolt-on”(0 — 90,000km) R9,404 R9,404 R9,404
AutoMotion Plan “Bolt-on”(0 — 120,000km) R15,523 R15,523 R15,523
AutoMotion Plan “Bolt-on”(0 — 150,000km) R17,020 R17,020 R17,020
AutoMotion Plan “Bolt-on”(0 — 180,000km) R21,208 R21,208 R21,208
AutoMotion Maintenance Plan
AutoMotion Plan “Bolt-on”(0 — 60,000km) R15,508 R15,508 R15,508
AutoMotion Plan “Bolt-on”(0 — 90,000km) R27,544 R27,544 R27,544
AutoMotion Plan “Bolt-on”(0 — 120,000km) R51,742 R51,742 R51,742
AutoMotion Plan “Bolt-on”(0 — 150,000km) R65,502 R65,502 R65,502
AutoMotion Plan “Bolt-on”(0 — 180,000km) R77,274 R77,274 R77,274